4-79 Centrifugal blower
This blower can be used for indoor ventilation and air exchange in general factories and large buildings.
It is suitable for conveying air and other gases that are non-self-igniting, non-explosive, non-fibrous, harmless to the human body, and non-corrosive.
It can also be used for gases with similar properties.
Specifications:
压力范围: 304 – 2679 帕
风量: 1970 – 71600 立方米/小时
叶轮直径: 400 – 1800 毫米
转速: 520 – 2900 转/分
功率: 0.75 – 55 千瓦
驱动方式:直接驱动/皮带驱动
介质:空气或无腐蚀性、不易燃、无毒气体
CONFIGURATION OPTIONS
1. CONSTRUCTION & MATERIALS
-
Impeller: Carbon steel; optional FRP, stainless steel, rubber lining, wear-resistant or ceramic coating.
-
Casing / Damper: Standard carbon steel; optional FRP or stainless steel.
-
Main Shaft: High-strength alloy steel.
-
Bearings: ZWZ / SKF / FAG / NSK.
2.SYSTEM & ACCESSORIES
-
Motor: High-efficiency Chinese brand or ABB / Siemens / WEG.
-
Optional Parts: Base frame, silencer, flexible joint, damper, rain cover, shock absorber, sensors, inverter, soft starter, monitoring instruments.
| Serial number | Machine number | Rotating Speed (r/min) | Full Pressure (Pa) | Air Volume (m³/h) | Power (kW) |
|---|---|---|---|---|---|
| 1 | 3A | 2900 | 1196–726 | 1970–3830 | 1.5 |
| 2 | 3.5A | 1450 | 304–177 | 990–1910 | 0.75 |
| 3 | 3.5A | 2900 | 1628–981 | 1810–3480 | 1.1 |
| 4 | 4A | 1450 | 412–245 | 1560–3040 | 1.1 |
| 5 | 4A | 2900 | 2138–1275 | 4670–9080 | 5.5 |
| 6 | 4.5A | 1450 | 530–324 | 2330–4540 | 1.5 |
| 7 | 4.5A | 2900 | 2679–1618 | 6640–12920 | 11.0 |
| 8 | 5A | 1450 | 834–500 | 4560–8680 | 3.0 |
| 9 | 5A | 2900 | 3334–2001 | 9100–17720 | 15.0 |
| 10 | 6A | 1450 | 530–314 | 5230–10100 | 1.5 |
| 11 | 6A | 960 | 2501–1481 | 15580–30200 | 30.0 |
| 12 | 6A | 1800 | 1971–1167 | 13850–26850 | 15.0 |
| 13 | 7C | 1250 | 1206–716 | 10820–20850 | 7.5 |
| 14 | 7C | 1000 | 971–549 | 9650–18600 | 5.5 |
| 15 | 7C | 800 | 777–461 | 8650–16800 | 4.0 |
| 16 | 7C | 710 | 628–378 | 7780–15100 | 3.0 |
| 17 | 7C | 600 | 500–294 | 6920–13440 | 2.2 |
| 18 | 7C | 500 | 392–235 | 6110–11900 | 1.5 |
| 19 | 8C | 1450 | 2491–1481 | 21100–39400 | 30.0 |
| 20 | 8C | 1270 | 1569–932 | 17100–31100 | 15.0 |
| 21 | 8C | 1120 | 1226–726 | 15600–29700 | 11.0 |
| 22 | 8C | 1000 | 971–579 | 13450–26400 | 7.5 |
| 23 | 8C | 900 | 785–471 | 12100–23500 | 5.5 |
| 24 | 8C | 800 | 613–368 | 10760–20880 | 4.0 |
| 25 | 8C | 710 | 490–294 | 9520–18300 | 3.0 |
| 26 | 8C | 630 | 387–232 | 8080–16450 | 2.2 |
| 27 | 10C | 1300 | 2699–1775 | 38500–71600 | 55.0 |
| 28 | 10C | 1170 | 2118–1442 | 34600–57100 | 37.0 |
| 29 | 10C | 1050 | 1540–1090 | 29700–49000 | 30.0 |
| 30 | 10C | 940 | 1363–932 | 27850–45900 | 18.5 |
| 31 | 10C | 830 | 1095–726 | 24550–40500 | 15.0 |
| 32 | 10C | 710 | 843–579 | 19100–32200 | 11.0 |
| 33 | 10C | 630 | 667–461 | 15900–28200 | 7.5 |
| 34 | 10C | 580 | 502–353 | 17160–28300 | 5.5 |
| 35 | 10C | 520 | 412–284 | 15400–25400 | 4.0 |
Professional Support Throughout Every Stage — From Selection to After-Sales Maintenance
At Dajing blower, we are dedicated to providing clients with a comprehensive, one-to-one service experience.
Our process covers every stage — pre-sale technical consultation, in-sale production tracking, and after-sale “Private Manager” support — ensuring efficiency, safety, and customer satisfaction.
Expert Technicians for Your Equipment Needs
Each customer is assigned a professional engineer responsible for model selection and technical consultation. We use advanced CAD and CAPP software to provide accurate blower designs and simulate performance for various working conditions.
In-Sale: Full-Process Tracking Service
Your designated project manager monitors the entire process — from material selection, manufacturing, and testing, to shipment and installation. We ensure every blower meets strict quality standards and delivery deadlines.
After-Sale: Private Manager Service
After delivery, Dajing provides 24/7 “Private Butler” after-sales support. Our service follows the “1224 Standard”: respond within 1 hour, provide feedback within 2 hours, and resolve within 24 hours.







