T35 Axial Flow blower
This fan is a modern alternative to the 30K4 axial flow fan.
It is widely used for ventilation and enhanced heating in industrial and commercial settings such as factories, warehouses, offices, and residential buildings.
Specifications:
- Pressure range: 128 – 698 Pa
• Air volume: 1 224 – 44 600 m³/h
• Impeller diameter: 280 – 1 120 mm
• Speed: 960 / 1 450 / 2 900 r/min
• Drive type: Direct driven
• Medium temperature: ≤ 80 °C
• Medium requirement: Non-flammable, non-explosive, non-corrosive gas with low dust content
• Installation: Can be installed in series in exhaust pipelines to increase air pressure
CONFIGURATION OPTIONS
1. CONSTRUCTION & MATERIALS
-
Impeller: Carbon steel; optional FRP, stainless steel, rubber lining, wear-resistant or ceramic coating.
-
Casing / Damper: Standard carbon steel; optional FRP or stainless steel.
-
Main Shaft: High-strength alloy steel.
-
Bearings: ZWZ / SKF / FAG / NSK.
2.SYSTEM & ACCESSORIES
-
Motor: High-efficiency Chinese brand or ABB / Siemens / WEG.
-
Optional Parts: Base frame, silencer, flexible joint, damper, rain cover, shock absorber, sensors, inverter, soft starter, monitoring instruments.
| Serial number | Machine number No. | Rotating Speed r/min | Full Pressure Pa | Air Volume m³/h | Power kW |
|---|---|---|---|---|---|
| 1 | 2.8A | 2900 | 128-186 | 1224-2778 | 0.12-0.37 |
| 1 | 2.8A | 1450 | 32-46.6 | 613-1392 | 0.025-0.040 |
| 2 | 3.15A | 2900 | 170.1-247.6 | 1679-3495 | 0.18-0.550 |
| 2 | 3.15A | 1450 | 42.5-61.7 | 972-2078 | 0.025-0.090 |
| 3 | 3.55A | 2900 | 216.1-315.4 | 2738-5951 | 0.40-1.12 |
| 3 | 3.55A | 1450 | 54-78.4 | 1363-2970 | 0.040-0.12 |
| 4 | 4A | 2900 | 274.3-398.2 | 3980-8500 | 0.75-2.2 |
| 4 | 4A | 1450 | 68.6-96.6 | 2388-4067 | 0.12-0.37 |
| 5 | 4.5A | 2900 | 350-508.6 | 5066-10595 | 1.5-4 |
| 5 | 4.5A | 1450 | 86.8-126.5 | 2838-6067 | 0.12-0.55 |
| 6 | 5A | 2900 | 443.2-641.6 | 6412-14752 | 2.2-5.5 |
| 6 | 5A | 1450 | 110.8-160.4 | 3213-7376 | 0.37-1.1 |
| 7 | 5.6A | 2900 | 555.4-803.2 | 8393-19520 | 3-7.5 |
| 7 | 5.6A | 1450 | 138.8-200.8 | 3993-9123 | 0.55-1.5 |
| 8 | 6.3A | 2900 | 702.6-1012.5 | 11010-26327 | 4-11 |
| 8 | 6.3A | 1450 | 173.8-250.7 | 5656-13148 | 0.75-2.2 |
| 9 | 7.1A | 2900 | 880.6-1267.5 | 13820-29444 | 5.5-15 |
| 9 | 7.1A | 1450 | 218.3-314.1 | 7110-15184 | 1.1-3 |
| 10 | 8A | 2900 | 1101.3-1584.8 | 17567-35628 | 7.5-22 |
| 10 | 8A | 1450 | 275.7-396.2 | 9044-18350 | 1.5-4 |
| 11 | 9A | 2900 | 1377.5-1981.3 | 22373-46107 | 11-30 |
| 11 | 9A | 1450 | 344.4-496.2 | 11567-23627 | 2.2-7.5 |
| 12 | 10A | 1450 | 159.5-232.8 | 16560-33917 | 1.5-4 |
| 13 | 11.2A | 960 | 247-361.1 | 31914-64825 | 4-11 |
Professional Support Throughout Every Stage — From Selection to After-Sales Maintenance
At Dajing blower, we are dedicated to providing clients with a comprehensive, one-to-one service experience.
Our process covers every stage — pre-sale technical consultation, in-sale production tracking, and after-sale “Private Manager” support — ensuring efficiency, safety, and customer satisfaction.
Expert Technicians for Your Equipment Needs
Each customer is assigned a professional engineer responsible for model selection and technical consultation. We use advanced CAD and CAPP software to provide accurate blower designs and simulate performance for various working conditions.
In-Sale: Full-Process Tracking Service
Your designated project manager monitors the entire process — from material selection, manufacturing, and testing, to shipment and installation. We ensure every blower meets strict quality standards and delivery deadlines.
After-Sale: Private Manager Service
After delivery, Dajing provides 24/7 “Private Butler” after-sales support. Our service follows the “1224 Standard”: respond within 1 hour, provide feedback within 2 hours, and resolve within 24 hours.







