GY6-51 Centrifugal Blower
The GY6-51 centrifugal blower fan is mainly designed for the air intake systems of 2–670 t/h steam boilers in thermal power plants.
It also meets the fluidized bed performance requirements, ensuring stable air supply and high efficiency under varying load conditions.
Additionally, this series can be applied in dust removal systems, mine ventilation, and general industrial ventilation applications.
Specifications:
Pressure Range: 1 704 – 10 830 Pa
Air Volume: 11 000 – 1 122 000 m³/h
Speed: 480 – 1 450 r/min
Power: 11 – 3 600 kW
Impeller Diameter: 800 – 2 950 mm
Drive Type: Direct drive / Coupling / Belt drive
Cooling Method: Air / Water / Oil cooling (optional)
Application: Boiler air supply (2 – 670 t/h), dust removal, mine ventilation, and general industrial ventilation systems
CONFIGURATION OPTIONS
1. CONSTRUCTION & MATERIALS
-
Impeller: Carbon steel; optional FRP, stainless steel, rubber lining, wear-resistant or ceramic coating.
-
Casing / Damper: Standard carbon steel; optional FRP or stainless steel.
-
Main Shaft: High-strength alloy steel.
-
Bearings: ZWZ / SKF / FAG / NSK.
2.SYSTEM & ACCESSORIES
-
Motor: High-efficiency Chinese brand or ABB / Siemens / WEG.
-
Optional Parts: Base frame, silencer, flexible joint, damper, rain cover, shock absorber, sensors, inverter, soft starter, monitoring instruments.
| Machine number № | Rotating Speed (r/min) | Full Pressure (Pa) | Air Volume (m³/h) | Power (kW) |
|---|---|---|---|---|
| 8D | 1450 | 2745~1859 | 11000~26400 | 15~22 |
| 9D | 1450 | 3474~2353 | 15700~37550 | 30~45 |
| 10D | 1450 | 4238~2829 | 21500~51500 | 55~90 |
| 11D | 1450 | 5179~3515 | 28600~68500 | 75~110 |
| 12D | 1450 | 6176~4183 | 37400~89100 | 110~160 |
| 13D | 1450 | 7278~4909 | 47200~113000 | 185~250 |
| 14D | 1450 | 8406~5694 | 58900~140400 | 250~355 |
| 15D | 1450 | 9535~6479 | 70600~167700 | 355~560 |
| 16D | 1450 | 10830~7437 | 88100~211000 | 500~710 |
| 17D | 1450 | 12025~8396 | 104600~250000 | 710~900 |
| 18D | 1450 | 13200~9203 | 123000~293000 | 900~1120 |
| 19D | 1450 | 14787~9678 | 147000~350000 | 1100~1320 |
| 20D | 1450 | 16474~10824 | 175000~416000 | 1320~1600 |
| 21D | 1450 | 18260~11970 | 205000~486000 | 1600~1850 |
| 22D | 1450 | 20047~13115 | 238000~563000 | 1850~2100 |
| 23.5D | 1450 | 22320~14600 | 278000~653000 | 2100~2400 |
| 25D | 1450 | 24693~16100 | 323000~758000 | 2400~2700 |
| 26.5D | 1450 | 27066~17600 | 371000~871000 | 2700~3000 |
| 28D | 1450 | 29439~19100 | 423000~992000 | 3000~3300 |
| 29.5D | 1450 | 31812~20600 | 478000~1122000 | 3300~3600 |
Professional Support Throughout Every Stage — From Selection to After-Sales Maintenance
At Dajing blower, we are dedicated to providing clients with a comprehensive, one-to-one service experience.
Our process covers every stage — pre-sale technical consultation, in-sale production tracking, and after-sale “Private Manager” support — ensuring efficiency, safety, and customer satisfaction.
Expert Technicians for Your Equipment Needs
Each customer is assigned a professional engineer responsible for model selection and technical consultation. We use advanced CAD and CAPP software to provide accurate blower designs and simulate performance for various working conditions.
In-Sale: Full-Process Tracking Service
Your designated project manager monitors the entire process — from material selection, manufacturing, and testing, to shipment and installation. We ensure every blower meets strict quality standards and delivery deadlines.
After-Sale: Private Manager Service
After delivery, Dajing provides 24/7 “Private Butler” after-sales support. Our service follows the “1224 Standard”: respond within 1 hour, provide feedback within 2 hours, and resolve within 24 hours.







