SF Series Axial Flow blower
The fan is designed with low noise, large air volume, and low power consumption. Its structure is compact and reliable.
It is widely used in industrial plants, mining enterprises, workshops, and ventilation systems.
Specifications:
Pressure range: 140 – 630 Pa
Air volume: 1 300 – 50 000 m³/h
Impeller diameter: 200 – 1 400 mm (根据“型号2–10推算)
Speed: 960 – 2 900 r/min
Drive type: Direct drive
Cooling: Natural air cooling (standard)
CONFIGURATION OPTIONS
1. CONSTRUCTION & MATERIALS
-
Impeller: Carbon steel; optional FRP, stainless steel, rubber lining, wear-resistant or ceramic coating.
-
Casing / Damper: Standard carbon steel; optional FRP or stainless steel.
-
Main Shaft: High-strength alloy steel.
-
Bearings: ZWZ / SKF / FAG / NSK.
2.SYSTEM & ACCESSORIES
-
Motor: High-efficiency Chinese brand or ABB / Siemens / WEG.
-
Optional Parts: Base frame, silencer, flexible joint, damper, rain cover, shock absorber, sensors, inverter, soft starter, monitoring instruments.
| Serial Number | Machine Number | Rotating Speed (r/min) | Full Pressure (Pa) | Air Volume (m³/h) | Power (kW) |
|---|---|---|---|---|---|
| 1 | SFG2-2 | 2800 | 140 | 1300 | 0.12 |
| 2 | SFG2-2R | 2800 | 140 | 1300 | 0.12 |
| 3 | SFG2-4 | 1450 | 20 | 600 | 0.06 |
| 4 | SFG2-4R | 1450 | 20 | 600 | 0.06 |
| 5 | SFG2.5-2 | 2800 | 215 | 2100 | 0.25 |
| 6 | SFG2.5-2R | 2800 | 215 | 2100 | 0.25 |
| 7 | SFG2.5-4 | 1450 | 35 | 1000 | 0.09 |
| 8 | SFG2.5-4R | 1450 | 35 | 1000 | 0.09 |
| 9 | SFG3-2 | 2800 | 230 | 3000 | 0.37 |
| 10 | SFG3-2R | 2800 | 230 | 3000 | 0.37 |
| 11 | SFG3-4 | 1450 | 59 | 2000 | 0.12 |
| 12 | SFG3-4R | 1450 | 59 | 2000 | 0.12 |
| 13 | SFG3-6 | 960 | 35 | 1000 | 0.09 |
| 14 | SFG3-6R | 960 | 35 | 1000 | 0.09 |
| 15 | SFG4-2 | 2900 | 380 | 3800 | 1.1 |
| 16 | SFG4-2R | 2900 | 380 | 3800 | 1.1 |
| 17 | SFG4-4 | 1450 | 80 | 5870 | 0.55 |
| 18 | SFG4-4R | 1450 | 80 | 5870 | 0.55 |
| 19 | SFG4-6 | 960 | 45 | 2000 | 0.25 |
| 20 | SFG4-6R | 960 | 45 | 2000 | 0.25 |
| 21 | SFG5-4 | 1450 | 170 | 10000 | 0.75 |
| 22 | SFG5-6 | 960 | 89 | 7000 | 0.37 |
| 23 | SFG6-4 | 1450 | 300 | 18700 | 2.2 |
| 24 | SFG6-6 | 960 | 150 | 14500 | 1.2 |
| 25 | SFG7-4 | 1450 | 380 | 25000 | 4 |
| 26 | SFG7-6 | 960 | 210 | 22000 | 2.2 |
| 27 | SFG8-6 | 960 | 380 | 37200 | 4 |
| 28 | SFG10-6 | 960 | 260 | 50000 | 4 |
Professional Support Throughout Every Stage — From Selection to After-Sales Maintenance
At Dajing blower, we are dedicated to providing clients with a comprehensive, one-to-one service experience.
Our process covers every stage — pre-sale technical consultation, in-sale production tracking, and after-sale “Private Manager” support — ensuring efficiency, safety, and customer satisfaction.
Expert Technicians for Your Equipment Needs
Each customer is assigned a professional engineer responsible for model selection and technical consultation. We use advanced CAD and CAPP software to provide accurate blower designs and simulate performance for various working conditions.
In-Sale: Full-Process Tracking Service
Your designated project manager monitors the entire process — from material selection, manufacturing, and testing, to shipment and installation. We ensure every blower meets strict quality standards and delivery deadlines.
After-Sale: Private Manager Service
After delivery, Dajing provides 24/7 “Private Butler” after-sales support. Our service follows the “1224 Standard”: respond within 1 hour, provide feedback within 2 hours, and resolve within 24 hours.







